Malachite green rapid test kit for Aquatic product Fish shrimp and crab
Brand: Techstar
Product origin: jiangsu,china
Delivery time: 7-10 days
Supply capacity: 100000 tests per week
Based on the colloidal gold immunochromatography technology platform, Wuxi Techstar Technology Co., Ltd. has launched a rapid fluorescent quantitative detection system for veterinary drug residues. A series of colloidal gold rapid qualitative test strips for veterinary drug residues can quickly and accurately determine the content of veterinary drug residues in feed, meat, dairy and aquatic products. The operation is fast and easy, the results are accurate and reliable, and the data can be uploaded and traced online, which is suitable for feed processing enterprises, breeding enterprises, farmers' markets, third-party testing agencies and relevant government regulatory departments.
Malachite green rapid test kit for Aquatic product Fish shrimp and crab
Malachite Green Rapid Test Kit is a rapid test kit for the detection of malachite green. Malachite green is an organic compound commonly used to detect malachite green content in water bodies, especially in the aquaculture industry, to detect the presence of malachite green in aquatic products. Malachite green is a dye, as well as a fungicide and insecticide, but its use is restricted in some countries and regions because it may be harmful to human health.
【Use Principle】
Malachite Green Rapid Test Kit is an immunochromatographic method. The test substance in the test samples compete the gold-labeled antibodies with the compete antigens on test line (T line), which affect the color developing of T line.【Limit of Detection】
0.5ppb, please see the table of sample LOD corresponding dilution factor
【Detection Time】
test kit test time: 40 mins
【Scope of Application】
Malachite green residue in aquatic products and sediment samples【Sample Preparation】
Select a certain amount of representative samples and cut them into about 1cm square.
Weigh out 1±0.1g of sample into a 50mL centrifuge tube.
Add 3mL sample diluting buffer, vortex for 3 minutes,get the “mixed solution” for assay.
Pipette the mixed solution in the centrifuge tube (Note: If the solution is difficult to pipette, please centrifuge for 1min.) Then dilute the sample solution according to the table below.
【result interpretation】
Negative (-):The color of the test line (T line) is deeper or as deep as the quality control line (C line), indicating the presence of pesticides in the sample The residue concentration is lower than the product detection limit or there is no pesticide residue.
Positive (+):The color of the detection line (T line) is lighter than that of the quality control line (C line), indicating the concentration of pesticide residues in the sample Higher than the product detection limit; The shallower the detection line (T line) than the quality control line (C line) indicates that the sample The higher the concentration of the pesticide residue.
Invalid: The quality control area (C) does not display a red strip, indicating that the operation process is incorrect or the detection card has changed Quality damage. In this case, you should read the instructions carefully again and use a new test card Retest.
Other Related Pesticide residue product
Product Name | Product Code | Packing | Storage | Products Specifications |
Diazepam rapid test card | SC732201 | 20 Tests/kit | Storage at normal temperature | It was used for rapid detection of diazepam residues in poultry, livestock and freshwater fish samples, the detection time was 30min, and the detection limit was 0.5μg/kg |
Enrofloxacin rapid test card | SC729201 | 20 Tests/kit | Storage at normal temperature | It was used for the rapid detection of enrofloxacin residues in poultry egg samples, the detection time was 30min, the detection limit was 100ppb in tissues and 0.2ppb in eggs |
Flufenicol rapid test card | SC733401 | 40 Tests/kit | Storage at normal temperature | It was used for the rapid detection of flufenicol residue in tissue and egg samples, the detection time was 30min, the detection limit was 0.5ppb in tissue and 0.2ppb in egg |
Ciprofloxacin rapid test card | SC731401 | 40 Tests/kit | Storage at normal temperature | It was used for the rapid detection of cyprofloxacin residues in tissue and egg samples, the detection time was 30min, the detection limit was 100ppb in tissue and 0.2ppb in egg |
Malachite green rapid test card | SC734401 | 40 Tests/kit | Storage at normal temperature | It was used for rapid detection of malachite green residues in aquatic products and sediment samples, the detection time was 40min, and the detection limit was 0.5~2ppb |
Ofloxacin rapid test card | SC756201 | 20 Tests/kit | Storage at normal temperature | It is used for the rapid detection of ofloxacin residues in animal husbandry and aquatic products samples, the detection time is 30-50min, and the detection limit is 2μg/kg |
Amantadine rapid test card | SC752401 | 40 Tests/kit | Storage at normal temperature | It was used for the rapid detection of amantadine residues in egg samples. The detection time was 50min and the detection limit was 2ppb |
Rapid test card for sulfonamides | SC753401 | 40 Tests/kit | Storage at normal temperature | It is used for the rapid detection of sulfonamides residues in tissue samples, the detection time is 10-15min, and the detection limit is 80μg/kg |
Pefloxacin rapid test card | SC754401 | 40 Tests/kit | Storage at normal temperature | It wa used for the rapid detection of pefloxacin residues in tissue samples, the detection time was 45min, and the detection limit was 2ppb |
Norfloxacin rapid test card | SC755401 | 40 Tests/kit | Storage at normal temperature | It was used for the rapid detection of norfloxacin residue in tissue samples, the detection time was 50min, and the detection limit was 2ppb |
AOZ rapid assay card for furazolidone metabolites | SC756201 | 20 Tests/kit | Storage at normal temperature | It was used for the rapid detection of furazolidone metabolites in tissue samples. The detection time was 28min and the detection limit was 0.5μg/kg |
Furanotaketone AMOZ rapid test card | SC757201 | 20 Tests/kit | Storage at normal temperature | It was used for the rapid detection of drug residues of furanotaketone metabolites in tissue samples. The detection time was 28min and the detection limit was 0.5μg/kg |
SEM rapid detection card of furacillin metabolites | SC758201 | 20 Tests/kit | Storage at normal temperature | It was used for the rapid detection of furacillin metabolites in tissue samples. The detection time was 28min and the detection limit was 0.5μg/kg |
Furantoin metabolite AHD rapid detection card | SC759201 | 20 Tests/kit | Storage at normal temperature | It was used for the rapid detection of drug residues of furantoin metabolites in tissue samples. The detection time was 28min and the detection limit was 0.5μg/kg |
Chloramphenicol rapid test card | SC760201 | 20 Tests/kit | Storage at normal temperature | It was used for the rapid detection of chloramphenicol residues in tissue samples, the detection time was 25min, and the detection limit was 0.1μg/kg |
Tetracycline rapid test card | SC761201 | 20 Tests/kit | Storage at normal temperature | It was used for the rapid detectionof tetracycline residues in tissue samples, the detection time was 20min, and the detection limit was 200μg/kg |
Fluoroquinolone rapid test card | SC762101 | 10 Tests/kit | Storage at normal temperature | |
Rapid test card for sulfonamides | SC763101 | 10 Tests/kit | Storage at normal temperature | |
Any questions contact us sale06@tech-star.cn